<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Podpreska</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>tor, 12 maj 2026 07:25:00 CEST</pubDate>

    <lastBuildDate>tor, 12 maj 2026 07:25:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.2.0</generator>
    <ttl>5,0 minutes</ttl>

    <item>
      <title>Weather Conditions at 12. 05. 2026 07:25:00</title>
      <link></link>
      <description>
        Outside Temperature: 9,1&#176;C;
        Inside Temperature: 17,2&#176;C;
        Barometer: 1007,0 mbar;
        Wind: 0,1 m/s from 270&#176;;
        Rain: 0,0 mm;
        Rain Rate: 0,0 mm/h;
        Wind Chill: 9,1&#176;C;
        Heat Index: 8,7&#176;C;
        Dew Point: 9,0&#176;C;
        Outside Humidity: 99%;
        Inside Humidity: 50%;
      </description>
      <pubDate>tor, 12 maj 2026 07:25:00 CEST</pubDate>
      <geo:lat>45.6472</geo:lat>
      <geo:long>14.638</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 12. 05. 2026 07:25:00<br/>
        Outside Temperature: 9,1&#176;C<br/>
        Inside Temperature: 17,2&#176;C<br/>
        Barometer: 1007,0 mbar<br/>
        Wind: 0,1 m/s from 270&#176;;
        Rain: 0,0 mm<br/>
        Rain Rate: 0,0 mm/h<br/>
        Wind Chill: 9,1&#176;C<br/>
        Heat Index: 8,7&#176;C<br/>
        Dew Point: 9,0&#176;C<br/>
        Outside Humidity: 99%<br/>
        Inside Humidity: 50%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 12. 05. 2026 07:25:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 7,2&#176;C at 00:02:27;
        Max Outside Temperature: 9,4&#176;C at 07:24:45;
        Min Inside Temperature: 16,9&#176;C at 06:43:35;
        Max Inside Temperature: 18,7&#176;C at 00:00:26;
        Min Barometer: 1006,9 mbar at 07:21:45;
        Max Barometer: 1009,0 mbar at 03:19:15;
        Max Wind: 5,1 m/s from 112&#176; at 00:43:37;
        Rain: 4,2 mm;
        Max Rain Rate: 7,2 mm/h;
        Min Wind Chill: 6,0&#176;C at 00:43:37;
        Max Wind Chill: 9,4&#176;C at 07:24:45;
        Min Heat Index: 6,6&#176;C at 00:02:27;
        Max Heat Index: 9,0&#176;C at 07:24:45;
        Min Dew Point: 7,0&#176;C at 01:34:49;
        Max Dew Point: 9,3&#176;C at 07:24:45;
        Min Outside Humidity: 94% at 01:39:50;
        Max Outside Humidity: 99% at 00:00:26;
        Min Inside Humidity: 50% at 03:29:17;
        Max Inside Humidity: 52% at 00:00:26;
      </description>
      <pubDate>tor, 12 maj 2026 07:25:00 CEST</pubDate>
      <geo:lat>45.6472</geo:lat>
      <geo:long>14.638</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 12 maj 2026<br/>
        Min Outside Temperature: 7,2&#176;C at 00:02:27<br/>
        Max Outside Temperature: 9,4&#176;C at 07:24:45<br/>
        Min Inside Temperature: 16,9&#176;C at 06:43:35<br/>
        Max Inside Temperature: 18,7&#176;C at 00:00:26<br/>
        Min Barometer: 1006,9 mbar at 07:21:45<br/>
        Max Barometer: 1009,0 mbar at 03:19:15<br/>
        Max Wind: 5,1 m/s from 112&#176; at 00:43:37<br/>
        Rain: 4,2 mm<br/>
        Max Rain Rate: 7,2 mm/h<br/>
        Min Wind Chill: 6,0&#176;C at 00:43:37<br/>
        Max Wind Chill: 9,4&#176;C at 07:24:45<br/>
        Min Heat Index: 6,6&#176;C at 00:02:27<br/>
        Max Heat Index: 9,0&#176;C at 07:24:45<br/>
        Min Dew Point: 7,0&#176;C at 01:34:49<br/>
        Max Dew Point: 9,3&#176;C at 07:24:45<br/>
        Min Outside Humidity: 94% at 01:39:50<br/>
        Max Outside Humidity: 99% at 00:00:26<br/>
        Min Inside Humidity: 50% at 03:29:17<br/>
        Max Inside Humidity: 52% at 00:00:26<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 12. 05. 2026 07:25:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -3,3&#176;C at 01. 05. 2026 03:47:52;
        Max Outside Temperature: 22,4&#176;C at 03. 05. 2026 14:32:18;
        Min Inside Temperature: 8,3&#176;C at 01. 05. 2026 05:57:24;
        Max Inside Temperature: 25,7&#176;C at 05. 05. 2026 20:39:13;
        Min Barometer: 1005,2 mbar at 11. 05. 2026 20:43:38;
        Max Barometer: 1036,3 mbar at 01. 05. 2026 06:28:31;
        Max Wind: 9,2 m/s from 112&#176; at 11. 05. 2026 21:25:48;
        Rain: 61,2 mm;
        Max Rain Rate: 33,6 mm/h;
        Min Wind Chill: -6,2&#176;C at 01. 05. 2026 05:27:16;
        Max Wind Chill: 22,4&#176;C at 03. 05. 2026 14:32:18;
        Min Heat Index: -3,3&#176;C at 01. 05. 2026 03:47:52;
        Max Heat Index: 21,7&#176;C at 03. 05. 2026 14:32:18;
        Min Dew Point: -4,9&#176;C at 01. 05. 2026 04:22:00;
        Max Dew Point: 13,7&#176;C at 07. 05. 2026 15:43:20;
        Min Outside Humidity: 31% at 02. 05. 2026 17:28:07;
        Max Outside Humidity: 99% at 03. 05. 2026 06:05:13;
        Min Inside Humidity: 36% at 04. 05. 2026 14:11:06;
        Max Inside Humidity: 61% at 05. 05. 2026 13:06:16;
      </description>
      <pubDate>tor, 12 maj 2026 07:25:00 CEST</pubDate>
      <geo:lat>45.6472</geo:lat>
      <geo:long>14.638</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 maj 2026<br/>
        Min Outside Temperature: -3,3&#176;C at 01. 05. 2026 03:47:52<br/>
        Max Outside Temperature: 22,4&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Inside Temperature: 8,3&#176;C at 01. 05. 2026 05:57:24<br/>
        Max Inside Temperature: 25,7&#176;C at 05. 05. 2026 20:39:13<br/>
        Min Barometer: 1005,2 mbar at 11. 05. 2026 20:43:38<br/>
        Max Barometer: 1036,3 mbar at 01. 05. 2026 06:28:31<br/>
        Max Wind: 9,2 m/s from 112&#176; at 11. 05. 2026 21:25:48<br/>
        Rain: 61,2 mm<br/>
        Max Rain Rate: 33,6 mm/h<br/>
        Min Wind Chill: -6,2&#176;C at 01. 05. 2026 05:27:16<br/>
        Max Wind Chill: 22,4&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Heat Index: -3,3&#176;C at 01. 05. 2026 03:47:52<br/>
        Max Heat Index: 21,7&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Dew Point: -4,9&#176;C at 01. 05. 2026 04:22:00<br/>
        Max Dew Point: 13,7&#176;C at 07. 05. 2026 15:43:20<br/>
        Min Outside Humidity: 31% at 02. 05. 2026 17:28:07<br/>
        Max Outside Humidity: 99% at 03. 05. 2026 06:05:13<br/>
        Min Inside Humidity: 36% at 04. 05. 2026 14:11:06<br/>
        Max Inside Humidity: 61% at 05. 05. 2026 13:06:16<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 12. 05. 2026 07:25:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -18,9&#176;C at 08. 01. 2026 08:17:14;
        Max Outside Temperature: 22,4&#176;C at 03. 05. 2026 14:32:18;
        Min Inside Temperature: 4,0&#176;C at 12. 01. 2026 07:50:00;
        Max Inside Temperature: 25,7&#176;C at 05. 05. 2026 20:39:13;
        Min Barometer: 991,5 mbar at 12. 02. 2026 10:42:40;
        Max Barometer: 1041,5 mbar at 20. 01. 2026 00:04:27;
        Max Wind: 16,0 m/s from 112&#176; at 01. 01. 2026 18:42:02;
        Rain: 441,9 mm;
        Max Rain Rate: 33,6 mm/h;
        Min Wind Chill: -22,5&#176;C at 08. 01. 2026 07:48:07;
        Max Wind Chill: 22,4&#176;C at 03. 05. 2026 14:32:18;
        Min Heat Index: -18,9&#176;C at 08. 01. 2026 08:17:14;
        Max Heat Index: 21,7&#176;C at 03. 05. 2026 14:32:18;
        Min Dew Point: -19,5&#176;C at 08. 01. 2026 08:17:14;
        Max Dew Point: 13,7&#176;C at 07. 05. 2026 15:43:20;
        Min Outside Humidity: 20% at 24. 04. 2026 11:52:04;
        Max Outside Humidity: 99% at 01. 01. 2026 06:06:26;
        Min Inside Humidity: 33% at 07. 03. 2026 13:06:30;
        Max Inside Humidity: 72% at 08. 02. 2026 14:40:32;
      </description>
      <pubDate>tor, 12 maj 2026 07:25:00 CEST</pubDate>
      <geo:lat>45.6472</geo:lat>
      <geo:long>14.638</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 jan 2026<br/>
        Min Outside Temperature: -18,9&#176;C at 08. 01. 2026 08:17:14<br/>
        Max Outside Temperature: 22,4&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Inside Temperature: 4,0&#176;C at 12. 01. 2026 07:50:00<br/>
        Max Inside Temperature: 25,7&#176;C at 05. 05. 2026 20:39:13<br/>
        Min Barometer: 991,5 mbar at 12. 02. 2026 10:42:40<br/>
        Max Barometer: 1041,5 mbar at 20. 01. 2026 00:04:27<br/>
        Max Wind: 16,0 m/s from 112&#176; at 01. 01. 2026 18:42:02<br/>
        Rain: 441,9 mm<br/>
        Max Rain Rate: 33,6 mm/h<br/>
        Min Wind Chill: -22,5&#176;C at 08. 01. 2026 07:48:07<br/>
        Max Wind Chill: 22,4&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Heat Index: -18,9&#176;C at 08. 01. 2026 08:17:14<br/>
        Max Heat Index: 21,7&#176;C at 03. 05. 2026 14:32:18<br/>
        Min Dew Point: -19,5&#176;C at 08. 01. 2026 08:17:14<br/>
        Max Dew Point: 13,7&#176;C at 07. 05. 2026 15:43:20<br/>
        Min Outside Humidity: 20% at 24. 04. 2026 11:52:04<br/>
        Max Outside Humidity: 99% at 01. 01. 2026 06:06:26<br/>
        Min Inside Humidity: 33% at 07. 03. 2026 13:06:30<br/>
        Max Inside Humidity: 72% at 08. 02. 2026 14:40:32<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
